"Coins"
{
	"1004" // идентификатор монеты (не трогайте если не знаете что это)
	{ 
		"name"			"Монета карты «Museum»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0"
		"gold_price"	"-1"
		"gold_sell_price" "-1"
		"luckchance"	"100" // 0 чтобы отключить удачу у предмета и 100 чтобы сделать 100 удачу для предмета
	}
	"1005" // При наличии Shop Gold (DLC) предмет покупается за 100000 кредитов и 1 голды и продается за 990 кредитов
	{ 
		"name"			"Монета карты «Downtown»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0"
		"gold_price"	"1"
		"gold_sell_price" "-1"
	}
	"1006"
	{ 
		"name"			"Монета карты «Thunder»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0"
	}
	"1007"
	{ 
		"name"			"Монета карты «Favela»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1008"
	{ 
		"name"			"Монета карты «Motel»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1009"
	{ 
		"name"			"Монета карты «Seaside»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1010"
	{ 
		"name"			"Монета карты «Library»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1016"
	{ 
		"name"			"Монета карты «Agency»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1017"
	{ 
		"name"			"Монета карты «Ali»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1018"
	{ 
		"name"			"Монета карты «Cache»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1019"
	{ 
		"name"			"Монета карты «Chinatown»"
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1020"
	{ 
		"name"			"Монета карты «Gwalior»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1021"
	{ 
		"name"			"Монета карты «Ruinsy»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1022"
	{ 
		"name"			"Монета карты «Siege»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1031"
	{ 
		"name"			"Монета карты Castle" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1032"
	{ 
		"name"			"Монета карты Black Gold" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1033"
	{ 
		"name"			"Монета карты Rush" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1034"
	{ 
		"name"			"Монета карты Mist" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1035"
	{ 
		"name"			"Монета карты Insertion" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1036"
	{ 
		"name"			"Монета карты Overgrown" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1037"
	{ 
		"name"			"Монета карты «Marquis»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1038"
	{ 
		"name"			"Монета карты «Workout»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1039"
	{ 
		"name"			"Монета карты «Backalley»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1040"
	{ 
		"name"			"Монета карты «Season»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1041"
	{ 
		"name"			"Монета карты «Bazaar»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1042"
	{ 
		"name"			"Монета карты «Facade»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1043"
	{ 
		"name"			"Монета карты «Log»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1044"
	{ 
		"name"			"Монета карты «Rails»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1045"
	{ 
		"name"			"Монета карты «Resort»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1046"
	{ 
		"name"			"Монета карты «Zoo»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1047"
	{ 
		"name"			"Монета карты «Santorini»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1048"
	{ 
		"name"			"Монета карты «Coast»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1049"
	{ 
		"name"			"Монета карты «Mikla»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"100000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1050"
	{ 
		"name"			"Монета карты «Royal»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1051"
	{ 
		"name"			"Монета карты «Empire»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1052"
	{ 
		"name"			"Монета карты «Tulip»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}
	"1053"
	{ 
		"name"			"Монета карты «Cruise»"	 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"990" 
		"duration"		"0" 
	}	
	"1331"
	{ 
		"name"			"Медаль за службу 2015 - Уровень 1"
		"desc"			"Отображается в TAB'e" 
		"price"			"200000" 
		"sell_price"	"1900" 
		"duration"		"0" 
	}
	"1339"
	{ 
		"name"			"Медаль за службу 2016 - Уровень 1" 
		"desc"			"Отображается в TAB'e" 
		"price"			"200000" 
		"sell_price"	"1900" 
		"duration"		"0" 
	}
    "1357"
	{ 
		"name"			"Медаль за службу 2017 - Уровень 1" 
		"desc"			"Отображается в TAB'e" 
		"price"			"200000" 
		"sell_price"	"1900" 
		"duration"		"0" 
	}
	"1332"
	{ 
		"name"			"Медаль за службу 2015 - Уровень 2" 
		"desc"			"Отображается в TAB'e" 
		"price"			"250000" 
		"sell_price"	"2400" 
		"duration"		"0" 
	}
	"1340"
	{ 
		"name"			"Медаль за службу 2016 - Уровень 2" 
		"desc"			"Отображается в TAB'e" 
		"price"			"250000" 
		"sell_price"	"2400" 
		"duration"		"0" 
	}
    "1358" 
	{ 
		"name"			"Медаль за службу 2017 - Уровень 2" 
		"desc"			"Отображается в TAB'e" 
		"price"			"250000" 
		"sell_price"	"2400" 
		"duration"		"0" 
	}
	"1341"
	{ 
		"name"			"Медаль за службу 2016 - Уровень 3" 
		"desc"			"Отображается в TAB'e" 
		"price"			"300000" 
		"sell_price"	"2900" 
		"duration"		"0" 
	}
    "1359"
	{ 
		"name"			"Медаль за службу 2017 - Уровень 3" 
		"desc"			"Отображается в TAB'e" 
		"price"			"300000" 
		"sell_price"	"2900" 
		"duration"		"0" 
	}
	"1342"
	{ 
		"name"			"Медаль за службу 2016 - Уровень 4" 
		"desc"			"Отображается в TAB'e" 
		"price"			"350000" 
		"sell_price"	"3400" 
		"duration"		"0" 
	}
    "1360"
	{ 
		"name"			"Медаль за службу 2017 - Уровень 4" 
		"desc"			"Отображается в TAB'e" 
		"price"			"350000" 
		"sell_price"	"3400" 
		"duration"		"0" 
	}
	"1343"
	{ 
		"name"			"Медаль за службу 2016 - Уровень 5" 
		"desc"			"Отображается в TAB'e" 
		"price"			"400000" 
		"sell_price"	"3900" 
		"duration"		"0" 
	}
    "1361"
	{ 
		"name"			"Медаль за службу 2017 - Уровень 5" 
		"desc"			"Отображается в TAB'e" 
		"price"			"400000" 
		"sell_price"	"3900" 
		"duration"		"0" 
	}
	"1344"
	{ 
		"name"			"Медаль за службу 2016 - Уровень 6" 
		"desc"			"Отображается в TAB'e" 
		"price"			"450000" 
		"sell_price"	"4400" 
		"duration"		"0" 
	}
    "1362"
	{ 
		"name"			"Медаль за службу 2017 - Уровень 6" 
		"desc"			"Отображается в TAB'e" 
		"price"			"450000" 
		"sell_price"	"4400" 
		"duration"		"0" 
	}
    "1363" 
	{ 
		"name"			"Медаль за службу 2017 - Уровень 7" 
		"desc"			"Отображается в TAB'e" 
		"price"			"500000" 
		"sell_price"	"4900" 
		"duration"		"0" 
	}
	"6001"
	{ 
		"name"			"Значок «Dust II»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6002"
	{ 
		"name"			"Значок «Магистр-хранитель»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6003"
	{ 
		"name"			"Значок «Mirage»"
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6004"
	{ 
		"name"			"Значок «Inferno»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6005"
	{ 
		"name"			"Значок «Italy»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6006"
	{ 
		"name"			"Значок «Победа»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6007"
	{ 
		"name"			"Значок «Militia»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6008"
	{ 
		"name"			"Значок «Nuke»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6009"
	{ 
		"name"			"Значок «Train»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6011"
	{ 
		"name"			"Значок «Тактика»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6012"
	{ 
		"name"			"Значок «Guardian 2»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6013"
	{ 
		"name"			"Значок «Bravo»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6014"
	{ 
		"name"			"Значок «Baggage»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6015"
	{ 
		"name"			"Значок «Phoenix»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6016"
	{ 
		"name"			"Значок «Office»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6017"
	{ 
		"name"			"Значок «Cobblestone»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6018"
	{ 
		"name"			"Значок «Overpass»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6019"
	{ 
		"name"			"Значок «Bloodhound»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6021"
	{ 
		"name"			"Значок «Valeria»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6102"
	{ 
		"name"			"Значок «Магистр-хранитель»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6105"
	{ 
		"name"			"Значок «Italy»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6106"
	{ 
		"name"			"Значок «Победа»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6107"
	{ 
		"name"			"Значок «Militia»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6108"
	{ 
		"name"			"Значок «Nuke»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6109"
	{ 
		"name"			"Значок «Train»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6110"
	{ 
		"name"			"Значок «Магистр-хранитель»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6111"
	{ 
		"name"			"Значок «Тактика»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6112"
	{ 
		"name"			"Значок «Guardian 2 Pin»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6113"
	{ 
		"name"			"Значок «Bravo»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6114"
	{ 
		"name"			"Значок «Baggage»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6115"
	{ 
		"name"			"Значок «Phoenix»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6116"
	{ 
		"name"			"Значок «Office»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6117"
	{ 
		"name"			 "Значок «Cobblestone»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6118"
	{ 
		"name"			"Значок «Overpass»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6120"
	{ 
		"name"			"Значок «Cashe»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
    "6122"
	{ 
		"name"			"Значок «Chroma»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"600000" 
		"sell_price"	"5900" 
		"duration"		"0" 
	}
	"6020"
	{ 
		"name"			"Значок «Cache»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"900000" 
		"sell_price"	"8900" 
		"duration"		"0" 
	}
    "6119"
	{ 
		"name"			 "Значок «Bloodhound Elute»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"900000" 
		"sell_price"	"8900" 
		"duration"		"0" 
	}
	"6103"
	{ 
		"name"			"Значок «Mirage»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"900000" 
		"sell_price"	"8900" 
		"duration"		"0" 
	}
	"6104"
	{ 
		"name"			"Значок «Inferno»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"900000" 
		"sell_price"	"8900" 
		"duration"		"0" 
	}
    "6121"
	{ 
		"name"			"Значок «Valeria Phoenix»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"10000000" 
		"sell_price"	"9600" 
		"duration"		"0" 
	}
	"6022"
	{ 
		"name"			"Значок «Chroma»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"10000000" 
		"sell_price"	"9600" 
		"duration"		"0" 
	}
	"6101"
	{ 
		"name"			"Значок «Dust II»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"10000000" 
		"sell_price"	"9600" 
		"duration"		"0" 
	}
	"6010"
	{ 
		"name"			"Значок «Магистр-хранитель»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"10000000" 
		"sell_price"	"9600" 
		"duration"		"0" 
	}
    "874"
	{ 
		"name"			"Монета «За 5 лет службы»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"10000000" 
		"sell_price"	"9600" 
		"duration"		"0" 
	}
	"1001"
	{ 
		"name"			"Монета участника операции «Расплата»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1013"
	{ 
		"name"			"Монета участника операции «Браво»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1024"
	{ 
		"name"			"Монета участника операции «Феникс»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1028"
	{ 
		"name"			"Монета участника операции «Прорыв»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1316"
	{ 
		"name"			"Монета участника операции «Авангард»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1327"
	{ 
		"name"			"Монета участника операции «Бладхаунд»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1336"
	{ 
		"name"			"Монета участника операции «Wildfire»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1002"
	{ 
		"name"			"Серебряная монета операции «Расплата»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"15000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1014"
	{ 
		"name"			"Серебряная монета участника операции «Браво»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"15000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1025"
	{ 
		"name"			"Серебряная монета участника операции «Феникс»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"15000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1029"
	{ 
		"name"			"Серебряная монета участника операции «Прорыв»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"15000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1317"
	{ 
		"name"			"Серебряная монета участника операции «Авангард»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"15000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1328"
	{ 
		"name"			"Серебряная монета участника операции «Бладхаунд»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"15000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1337"
	{ 
		"name"			"Серебряная монета участника операции «Wildfire»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"15000000" 
		"sell_price"	"1000000" 
		"duration"		"0" 
	}
	"1003"
	{ 
		"name"			"Золотая монета операции «Расплата»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1800000" 
		"sell_price"	"17500" 
		"duration"		"0" 
	}
	"1015"
	{ 
		"name"			"Золотая монета участника операции «Браво»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1800000" 
		"sell_price"	"17500" 
		"duration"		"0" 
	}
	"1026"
	{ 
		"name"			"Золотая монета участника операции «Феникс»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1800000" 
		"sell_price"	"17500" 
		"duration"		"0" 
	}
	"1030"
	{ 
		"name"			"Золотая монета участника операции «Прорыв»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1800000" 
		"sell_price"	"17500" 
		"duration"		"0" 
	}
	"1318"
	{ 
		"name"			"Золотая монета участника операции «Авангард»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1800000" 
		"sell_price"	"17500" 
		"duration"		"0" 
	}
	"1329"
	{ 
		"name"			"Золотая монета участника операции «Бладхаунд»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1800000" 
		"sell_price"	"17500" 
		"duration"		"0" 
	}
	"1338"
	{ 
		"name"			"Золотая монета участника операции «Wildfire»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"1800000" 
		"sell_price"	"17500" 
		"duration"		"0" 
	}
	"887"
	{ 
		"name"			"Бронзовый трофей прогнозов по ESL One Cologne 2014" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"894"
	{ 
		"name"			"Бронзовый трофей прогнозов по DreamHack Winter 2014" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"901"
	{ 
		"name"			"Бронзовый трофей прогнозов по ESL One Katowice 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"908"
	{ 
		"name"			"Бронзовый трофей прогнозов по ESL One Cologne 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"911"	
	{ 
		"name"			"Бронзовый трофей прогнозов по DreamHack Cluj-Napoca 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"914"		
	{ 
		"name"			"Бронзовый фэнтези-трофей DreamHack Cluj-Napoca 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"921"
	{ 
		"name"			"Бронзовый трофей прогнозов по MLG Columbus 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"924"
	{ 
		"name"			"Бронзовый фэнтези-трофей MLG Columbus 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"935"
	{ 
		"name"			"Бронзовый трофей прогнозов по Cologne 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}

	"938"
	{ 
		"name"			"Бронзовый фэнтези-трофей Cologne 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
    "945"       
	{ 
		"name"			"Бронзовый Трофей «ELEAGUE Atlanta 2017»" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}	
	"895"
	{ 
		"name"			"Серебряный трофей прогнозов по DreamHack Winter 2014" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"888"
	{ 
		"name"			"Серебряный трофей прогнозов по ESL One Cologne 2014" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"912"	
	{ 
		"name"			"Серебряный трофей прогнозов по DreamHack Cluj-Napoca 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"915"		
	{ 
		"name"			"Серебряный фэнтези-трофей DreamHack Cluj-Napoca 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"909"
	{ 
		"name"			"Серебряный трофей прогнозов по ESL One Cologne 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"902"
	{ 
		"name"			"Серебряный трофей прогнозов по ESL One Katowice 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"925"
	{ 
		"name"			"Серебряный фэнтези-трофей MLG Columbus 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"939"
	{ 
		"name"			"Серебряный фэнтези-трофей Cologne 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"936"
	{ 
		"name"			"Серебряный трофей прогнозов по Cologne 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"922"
	{ 
		"name"			"Серебряный трофей прогнозов по MLG Columbus 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
    "946"
	{ 
		"name"			"Серебрянный Трофей «ELEAGUE Atlanta 2017»"
		"desc"			"Отображается в TAB'e" 
		"price"			"2500000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"896"
	{ 
		"name"			"Золотой трофей прогнозов по DreamHack Winter 2014" 
		"desc"			"Отображается в TAB'e" 
		"price"			"3000000" 
		"sell_price"	"2900000" 
		"duration"		"0" 
	}
	"889"
	{ 
		"name"			"Золотой трофей прогнозов по ESL One Cologne 2014" 
		"desc"			"Отображается в TAB'e" 
		"price"			"3000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"916"		
	{ 
		"name"			"Золотой фэнтези-трофей DreamHack Cluj-Napoca 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"3000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"913"	
	{ 
		"name"			"Золотой трофей прогнозов по DreamHack Cluj-Napoca 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"3000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"910"
	{ 
		"name"			"Золотой трофей прогнозов по ESL One Cologne 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"3000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"903"
	{ 
		"name"			"Золотой трофей прогнозов по ESL One Katowice 2015" 
		"desc"			"Отображается в TAB'e" 
		"price"			"3000000" 
		"sell_price"	"190000" 
		"duration"		"0" 
	}
	"926"
	{ 
		"name"			"Золотой фэнтези-трофей MLG Columbus 2016" 
		"desc"			"Отображается в TAB'e" 
		"price"			"3000000" 
