-- phpMyAdmin SQL Dump
-- version 3.4.6
-- http://www.phpmyadmin.net
--
-- Хост: localhost
-- Время создания: Ноя 07 2012 г., 00:12
-- Версия сервера: 5.1.61
-- Версия PHP: 5.3.10-pl0-gentoo
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- База данных: `hooligun_warmod`
--
-- --------------------------------------------------------
--
-- Структура таблицы `wm_results`
--
CREATE TABLE IF NOT EXISTS `wm_results` (
`match_id` int(11) unsigned NOT NULL AUTO_INCREMENT,
`match_start` datetime NOT NULL,
`match_end` datetime NOT NULL,
`map` varchar(64) NOT NULL,
`max_rounds` tinyint(3) unsigned NOT NULL,
`overtime_max_rounds` tinyint(3) unsigned NOT NULL,
`overtime_count` tinyint(3) unsigned NOT NULL,
`played_out` tinyint(1) NOT NULL,
`t_name` varchar(128) NOT NULL,
`t_overall_score` tinyint(3) unsigned NOT NULL,
`t_first_half_score` tinyint(3) unsigned NOT NULL,
`t_second_half_score` tinyint(3) unsigned NOT NULL,
`t_overtime_score` tinyint(3) unsigned NOT NULL,
`ct_name` varchar(128) NOT NULL,
`ct_overall_score` tinyint(3) unsigned NOT NULL,
`ct_first_half_score` tinyint(3) unsigned NOT NULL,
`ct_second_half_score` tinyint(3) unsigned NOT NULL,
`ct_overtime_score` tinyint(3) unsigned NOT NULL,
PRIMARY KEY (`match_id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=74 ;
--
-- Дамп данных таблицы `wm_results`
--
INSERT INTO `wm_results` (`match_id`, `match_start`, `match_end`, `map`, `max_rounds`, `overtime_max_rounds`, `overtime_count`, `played_out`, `t_name`, `t_overall_score`, `t_first_half_score`, `t_second_half_score`, `t_overtime_score`, `ct_name`, `ct_overall_score`, `ct_first_half_score`, `ct_second_half_score`, `ct_overtime_score`) VALUES
(1, '2012-11-05 16:37:54', '2012-11-05 17:10:45', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 16, 9, 7, 0, 'Terrorists', 7, 6, 1, 0),
(2, '2012-11-05 16:30:04', '2012-11-05 17:07:47', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 6, 10, 0, 'Terrorists', 10, 9, 1, 0),
(3, '2012-11-05 16:43:18', '2012-11-05 17:20:11', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 16, 9, 7, 0, 'Terrorists', 12, 6, 6, 0),
(4, '2012-11-05 17:05:58', '2012-11-05 17:29:32', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 5, 2, 3, 0, 'Terrorists', 16, 13, 3, 0),
(5, '2012-11-05 17:24:46', '2012-11-05 17:41:18', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 1, 1, 0, 0, 'Terrorists', 16, 14, 2, 0),
(6, '2012-11-05 17:19:35', '2012-11-05 17:53:30', 'de_nuke', 15, 3, 0, 0, 'Terrorists', 16, 9, 7, 0, 'Counter-Terrorists ', 7, 6, 1, 0),
(11, '2012-11-05 18:07:12', '2012-11-05 18:33:04', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 4, 3, 1, 0, 'Terrorists', 16, 12, 4, 0),
(7, '2012-11-05 17:23:53', '2012-11-05 17:57:41', 'de_inferno', 15, 3, 0, 0, 'Counter-Terrorists', 10, 6, 4, 0, 'Terrorists', 16, 9, 7, 0),
(8, '2012-11-05 17:37:17', '2012-11-05 17:58:12', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 12, 4, 0, 'Terrorists', 3, 3, 0, 0),
(12, '2012-11-05 18:11:12', '2012-11-05 18:37:12', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 16, 10, 6, 0, 'Terrorists', 7, 5, 2, 0),
(13, '2012-11-05 18:15:22', '2012-11-05 18:41:32', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 10, 6, 0, 'Terrorists', 5, 5, 0, 0),
(14, '2012-11-05 18:20:58', '2012-11-05 18:55:25', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 15, 7, 8, 0, 'Terrorists', 15, 8, 7, 0),
(15, '2012-11-05 18:55:54', '2012-11-05 19:31:09', 'de_season', 15, 3, 0, 0, 'Counter-Terrorists', 14, 10, 4, 0, 'Terrorists', 16, 5, 11, 0),
(16, '2012-11-05 19:15:58', '2012-11-05 19:42:12', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 12, 7, 5, 0, 'Terrorists', 16, 8, 8, 0),
(17, '2012-11-05 19:22:11', '2012-11-05 19:43:28', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 16, 13, 3, 0, 'Terrorists', 3, 2, 1, 0),
(18, '2012-11-05 19:08:42', '2012-11-05 19:43:55', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 13, 3, 10, 0, 'Terrorists', 16, 12, 4, 0),
(19, '2012-11-05 19:41:47', '2012-11-05 20:12:38', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 10, 6, 4, 0, 'Terrorists', 16, 9, 7, 0),
(20, '2012-11-05 19:55:53', '2012-11-05 20:33:57', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 14, 7, 7, 0, 'Terrorists', 16, 8, 8, 0),
(21, '2012-11-05 20:18:29', '2012-11-05 20:43:41', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 10, 6, 0, 'Terrorists', 5, 5, 0, 0),
(22, '2012-11-05 20:35:19', '2012-11-05 21:07:12', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 11, 7, 4, 0, 'Terrorists', 16, 8, 8, 0),
(23, '2012-11-05 20:43:24', '2012-11-05 21:12:31', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 8, 8, 0, 'Terrorists', 9, 7, 2, 0),
(24, '2012-11-05 20:50:25', '2012-11-05 21:17:40', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 16, 12, 4, 0, 'Terrorists', 5, 3, 2, 0),
(25, '2012-11-05 21:24:04', '2012-11-05 21:44:36', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 16, 13, 3, 0, 'Terrorists', 2, 2, 0, 0),
(26, '2012-11-05 21:22:25', '2012-11-05 21:55:14', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 12, 7, 5, 0, 'Terrorists', 16, 8, 8, 0),
(27, '2012-11-05 21:26:08', '2012-11-05 22:01:08', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 12, 10, 2, 0, 'Terrorists', 16, 5, 11, 0),
(28, '2012-11-05 21:40:26', '2012-11-05 22:06:51', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 16, 12, 4, 0, 'Terrorists', 6, 3, 3, 0),
(29, '2012-11-05 21:55:21', '2012-11-05 22:29:03', 'de_inferno', 15, 3, 0, 0, 'Counter-Terrorists', 16, 8, 8, 0, 'Terrorists', 11, 7, 4, 0),
(30, '2012-11-05 22:03:03', '2012-11-05 22:36:21', 'de_inferno', 15, 3, 0, 0, 'Counter-Terrorists', 10, 6, 4, 0, 'Terrorists', 16, 9, 7, 0),
(31, '2012-11-05 22:12:41', '2012-11-05 22:39:35', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 16, 10, 6, 0, 'Terrorists', 8, 5, 3, 0),
(32, '2012-11-05 22:39:54', '2012-11-05 23:04:48', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 16, 11, 5, 0, 'Terrorists', 4, 4, 0, 0),
(33, '2012-11-05 22:47:44', '2012-11-05 23:19:11', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 4, 12, 0, 'Terrorists', 12, 11, 1, 0),
(34, '2012-11-05 23:09:59', '2012-11-05 23:38:31', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 6, 4, 2, 0, 'Terrorists', 16, 11, 5, 0),
(35, '2012-11-05 23:48:37', '2012-11-06 00:27:38', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 15, 7, 8, 0, 'Terrorists', 15, 8, 7, 0),
(36, '2012-11-06 00:24:36', '2012-11-06 01:01:39', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 10, 5, 5, 0, 'Terrorists', 16, 10, 6, 0),
(37, '2012-11-06 11:03:41', '2012-11-06 11:35:13', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 9, 6, 3, 0, 'Terrorists', 16, 9, 7, 0),
(38, '2012-11-06 11:18:38', '2012-11-06 11:38:02', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 15, 1, 0, 'Terrorists', 0, 0, 0, 0),
(39, '2012-11-06 11:53:22', '2012-11-06 12:15:36', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 4, 2, 2, 0, 'Terrorists', 16, 13, 3, 0),
(40, '2012-11-06 12:19:31', '2012-11-06 12:54:36', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 14, 6, 8, 0, 'Terrorists', 16, 9, 7, 0),
(41, '2012-11-06 13:02:02', '2012-11-06 13:36:23', 'de_season', 15, 3, 0, 0, 'Counter-Terrorists', 14, 7, 7, 0, 'Terrorists', 16, 8, 8, 0),
(42, '2012-11-06 14:00:58', '2012-11-06 14:39:30', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 14, 9, 5, 0, 'Terrorists', 16, 6, 10, 0),
(43, '2012-11-06 14:48:01', '2012-11-06 15:14:12', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 13, 3, 0, 'Terrorists', 6, 2, 4, 0),
(44, '2012-11-06 14:57:43', '2012-11-06 15:20:02', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 3, 2, 1, 0, 'Terrorists', 16, 13, 3, 0),
(45, '2012-11-06 15:25:16', '2012-11-06 15:54:28', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 7, 7, 0, 0, 'Terrorists', 16, 8, 8, 0),
(46, '2012-11-06 15:32:14', '2012-11-06 15:58:43', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 7, 7, 0, 0, 'Terrorists', 16, 8, 8, 0),
(47, '2012-11-06 15:52:12', '2012-11-06 16:18:43', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 9, 7, 0, 'Terrorists', 7, 6, 1, 0),
(48, '2012-11-06 16:06:02', '2012-11-06 16:21:31', 'de_inferno', 15, 3, 0, 0, 'Counter-Terrorists', 0, 0, 0, 0, 'Terrorists', 16, 15, 1, 0),
(49, '2012-11-06 16:14:20', '2012-11-06 16:35:34', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 1, 1, 0, 0, 'Terrorists', 16, 14, 2, 0),
(50, '2012-11-06 16:27:35', '2012-11-06 16:58:38', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 8, 8, 0, 'Terrorists', 9, 7, 2, 0),
(51, '2012-11-06 16:44:15', '2012-11-06 17:12:15', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 16, 6, 10, 0, 'Terrorists', 10, 9, 1, 0),
(52, '2012-11-06 18:05:59', '2012-11-06 18:43:10', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 16, 8, 8, 0, 'Terrorists', 14, 7, 7, 0),
(53, '2012-11-06 18:41:51', '2012-11-06 19:04:57', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 11, 5, 0, 'Terrorists', 5, 4, 1, 0),
(54, '2012-11-06 18:55:01', '2012-11-06 19:15:45', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 3, 2, 1, 0, 'Terrorists', 16, 13, 3, 0),
(55, '2012-11-06 19:17:02', '2012-11-06 19:40:28', 'de_inferno', 15, 3, 0, 0, 'Counter-Terrorists', 2, 2, 0, 0, 'Terrorists', 16, 13, 3, 0),
(56, '2012-11-06 19:22:42', '2012-11-06 19:44:55', 'de_inferno', 15, 3, 0, 0, 'Counter-Terrorists', 16, 13, 3, 0, 'Terrorists', 2, 2, 0, 0),
(57, '2012-11-06 19:35:58', '2012-11-06 19:56:07', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 14, 2, 0, 'Terrorists', 1, 1, 0, 0),
(58, '2012-11-06 19:48:48', '2012-11-06 20:06:55', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 0, 0, 0, 0, 'Terrorists', 16, 15, 1, 0),
(59, '2012-11-06 19:56:20', '2012-11-06 20:34:14', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 16, 10, 6, 0, 'Terrorists', 9, 5, 4, 0),
(60, '2012-11-06 20:20:36', '2012-11-06 20:57:36', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 12, 11, 1, 0, 'Terrorists', 16, 4, 12, 0),
(61, '2012-11-06 20:42:32', '2012-11-06 21:08:00', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 16, 15, 1, 0, 'Terrorists', 0, 0, 0, 0),
(62, '2012-11-06 20:31:11', '2012-11-06 21:09:10', 'de_inferno', 15, 3, 0, 0, 'Counter-Terrorists', 16, 8, 8, 0, 'Terrorists', 12, 7, 5, 0),
(63, '2012-11-06 20:53:44', '2012-11-06 21:22:21', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 8, 8, 0, 'Terrorists', 14, 7, 7, 0),
(64, '2012-11-06 21:17:04', '2012-11-06 21:54:24', 'de_inferno', 15, 3, 0, 0, 'Counter-Terrorists', 15, 10, 5, 0, 'Terrorists', 15, 5, 10, 0),
(65, '2012-11-06 21:30:28', '2012-11-06 21:56:46', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 10, 6, 0, 'Terrorists', 7, 5, 2, 0),
(66, '2012-11-06 21:41:53', '2012-11-06 22:14:16', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 8, 8, 0, 'Terrorists', 14, 7, 7, 0),
(67, '2012-11-06 21:49:56', '2012-11-06 22:25:50', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 15, 6, 9, 0, 'Terrorists', 15, 9, 6, 0),
(68, '2012-11-06 22:44:27', '2012-11-06 23:10:33', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 4, 3, 1, 0, 'Terrorists', 16, 12, 4, 0),
(69, '2012-11-06 22:43:16', '2012-11-06 23:17:23', 'de_nuke', 15, 3, 0, 0, 'Counter-Terrorists', 16, 10, 6, 0, 'Terrorists', 11, 5, 6, 0),
(70, '2012-11-06 22:44:39', '2012-11-06 23:23:01', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 16, 11, 5, 0, 'Terrorists', 12, 4, 8, 0),
(71, '2012-11-06 23:16:18', '2012-11-06 23:49:03', 'de_tuscan', 15, 3, 0, 0, 'Counter-Terrorists', 16, 8, 8, 0, 'Terrorists', 10, 7, 3, 0),
(72, '2012-11-06 23:33:26', '2012-11-07 00:01:07', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 13, 3, 0, 'Terrorists', 5, 2, 3, 0),
(73, '2012-11-06 23:30:22', '2012-11-07 00:05:26', 'de_dust2', 15, 3, 0, 0, 'Counter-Terrorists', 16, 6, 10, 0, 'Terrorists', 13, 9, 4, 0);
/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;