[css@game ~]$ top -P
last pid: 40965; load averages: 4.04, 4.18, 4.33 up 258+04:51:37 22:32:38
248 processes: 2 running, 246 sleeping
CPU 0: 43.3% user, 0.0% nice, 1.8% system, 0.0% interrupt, 55.0% idle
CPU 1: 28.8% user, 0.0% nice, 1.2% system, 1.8% interrupt, 68.2% idle
CPU 2: 24.6% user, 0.0% nice, 1.8% system, 1.2% interrupt, 72.5% idle
CPU 3: 14.0% user, 0.0% nice, 3.5% system, 6.4% interrupt, 76.0% idle
CPU 4: 29.2% user, 0.0% nice, 4.1% system, 1.2% interrupt, 65.5% idle
CPU 5: 7.6% user, 0.0% nice, 2.9% system, 0.6% interrupt, 88.9% idle
CPU 6: 18.8% user, 0.0% nice, 2.9% system, 12.9% interrupt, 65.3% idle
CPU 7: 6.4% user, 0.0% nice, 1.8% system, 0.0% interrupt, 91.8% idle
CPU 8: 35.7% user, 0.0% nice, 7.0% system, 1.8% interrupt, 55.6% idle
CPU 9: 15.8% user, 0.0% nice, 1.2% system, 1.8% interrupt, 81.3% idle
CPU 10: 32.7% user, 0.0% nice, 4.1% system, 0.0% interrupt, 63.2% idle
CPU 11: 21.6% user, 0.0% nice, 0.6% system, 0.6% interrupt, 77.2% idle
CPU 12: 24.0% user, 0.0% nice, 4.1% system, 0.6% interrupt, 71.3% idle
CPU 13: 6.4% user, 0.0% nice, 0.0% system, 0.0% interrupt, 93.6% idle
CPU 14: 11.1% user, 0.0% nice, 5.3% system, 0.0% interrupt, 83.6% idle
CPU 15: 23.5% user, 0.0% nice, 1.8% system, 0.0% interrupt, 74.7% idle
Mem: 6186M Active, 3394M Inact, 1816M Wired, 301M Cache, 1237M Buf, 182M Free
Swap: 8192M Total, 47M Used, 8145M Free
[css@game ~]$ uname -a
FreeBSD game.bks-tv.ru 8.1-RELEASE FreeBSD 8.1-RELEASE #0: Thu Sep 2 19:04:36 MSD 2010 artem@gameserv1.bks-tv.ru:/usr/src/sys/amd64/compile/KERNEL amd64
[css@game ~]$ sysctl -a | grep hw.model
hw.model: Intel(R) Xeon(R) CPU E5520 @ 2.27GHz