Ошибки есть какие нибудь в логах?
Спойлер: Лог компиляции
** Executing...
** Command: "D:\Games\Steam\steamapps\common\GarrysMod\bin\vbsp.exe"
** Parameters: -game "D:\Games\Steam\steamapps\common\GarrysMod\garrysmod" "d:\gm_metro_tagansko-krasnopresnenskaya_line\test45"
FileSystem_LoadSearchPaths
Valve Software - vbsp.exe (Jul 2 2019)
8 threads
materialPath: D:\Games\Steam\steamapps\common\GarrysMod\garrysmod\materials
Loading d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.vmf
ConVarRef mat_reduceparticles doesn't point to an existing ConVar
Can't find surfaceprop sheetrock for material PLASTER/WALL_WHITE01, using default
fixing up env_cubemap materials on brush sides...
ProcessBlock_Thread: 0...1...2...3...4...5...6...7...8...9...10 (0)
ProcessBlock_Thread: 0...1...2...3...4...5...6...7...8...9...10 (1)
Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...done (0)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
done (0)
writing d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.prt...Building visibility clusters...
done (0)
Creating default LDR cubemaps for env_cubemap using skybox materials:
skybox/sky_day01_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
*** Error: Skybox vtf files for skybox/sky_day01_01 weren't compiled with the same size texture and/or same flags!
Can't load skybox file skybox/sky_day01_01 to build the default cubemap!
Finding displacement neighbors...
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
done (1) (565138 bytes)
1.374569 35.420780 0.000000
0.608967 42.483505 0.000000
-0.156713 42.391808 0.000000
1.374569 35.420780 0.000000
make_triangles:calc_triangle_representation: Cannot convert
1.374569 35.420780 0.000000
0.608967 42.483505 0.000000
-0.156713 42.391808 0.000000
1.374569 35.420780 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-2.710432 63.555214 0.000000
-2.710432 63.555214 0.000000
-4.188654 70.521034 0.000000
-4.936340 70.351349 0.000000
-4.936263 70.350998 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-2.710432 63.555214 0.000000
-2.710432 63.555214 0.000000
-4.188654 70.521034 0.000000
-4.936340 70.351349 0.000000
-4.936263 70.350998 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-12.940313 97.614494 0.000000
-9.876937 91.134178 0.000000
-9.876937 91.134178 0.000000
-12.224285 97.877792 0.000000
-12.940432 97.614822 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-13.199073 90.042526 0.000000
-13.199073 90.042526 0.000000
-11.120619 83.337921 0.000000
-10.138333 83.625023 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-27.737444 130.055344 0.000000
-27.737444 130.055344 0.000000
-31.636677 136.071808 0.000000
-32.264500 135.645050 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-27.737444 130.055344 0.000000
-27.737444 130.055344 0.000000
-31.636677 136.071808 0.000000
-32.264500 135.645050 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-78.008003 180.331085 0.000000
-78.008003 180.331085 0.000000
-72.419067 175.803665 0.000000
-72.418785 175.803482 0.000000
-71.991684 176.431076 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-117.166252 197.469391 0.000000
-116.927773 198.194977 0.000000
-116.927773 198.194977 0.000000
-123.742241 200.310425 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-117.166252 197.469391 0.000000
-116.927773 198.194977 0.000000
-116.927773 198.194977 0.000000
-123.742241 200.310425 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-158.531326 207.753601 0.000000
-151.634338 205.891983 0.000000
-151.505142 206.649918 0.000000
-158.531326 207.753601 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-151.505142 206.649918 0.000000
-158.531326 207.753601 0.000000
-158.531326 207.753601 0.000000
-151.634338 205.891983 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-151.505142 206.649918 0.000000
-158.531326 207.753601 0.000000
-158.531326 207.753601 0.000000
-151.634338 205.891983 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-193.884094 210.843658 0.000000
-186.839828 209.748184 0.000000
-186.797302 210.521774 0.000000
-186.797302 210.521774 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-193.884094 210.843658 0.000000
-186.839828 209.748184 0.000000
-186.797302 210.521774 0.000000
-186.797302 210.521774 0.000000
make_triangles:calc_triangle_representation: Cannot convert
1.530609 14.281155 0.000000
3.049007 7.189027 0.000000
3.049007 7.189027 0.000000
2.498082 14.382464 0.000000
1.530573 14.281502 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-28.961996 69.859718 0.000000
-23.413841 64.934143 0.000000
-22.833813 65.683144 0.000000
-28.961996 69.859718 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-70.881332 80.099564 0.000000
-70.833992 81.077522 0.000000
-70.833992 81.077522 0.000000
-78.024628 81.254509 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-35.898952 72.419342 0.000000
-35.504097 73.285973 0.000000
-42.333237 75.997055 0.000000
-42.333237 75.997055 0.000000
make_triangles:calc_triangle_representation: Cannot convert
-35.898952 72.419342 0.000000
-35.504097 73.285973 0.000000
-42.333237 75.997055 0.000000
-42.333237 75.997055 0.000000
make_triangles:caPlacing detail props : 0...1...2...3...4...5...6...7...8...9...10
Compacting texture/material tables...
Reduced 742 texinfos to 414
Reduced 35 texdatas to 33 (766 bytes to 700)
Writing d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.bsp
3 seconds elapsed
lc_triangle_representation: Cannot convert
** Executing...
** Command: "D:\Games\Steam\steamapps\common\GarrysMod\bin\vvis.exe"
** Parameters: -game "D:\Games\Steam\steamapps\common\GarrysMod\garrysmod" "d:\gm_metro_tagansko-krasnopresnenskaya_line\test45"
Valve Software - vvis.exe (Jul 2 2019)
FileSystem_LoadSearchPaths
8 threads
reading d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.bsp
reading d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.prt
4587 portalclusters
18358 numportals
BasePortalVis: 0...1...2...3...4...5...6...7...8...9...10 (5)
PortalFlow: 0...1...
** Executing...
** Command: "D:\Games\Steam\steamapps\common\GarrysMod\bin\vrad.exe"
** Parameters: -both -final -game "D:\Games\Steam\steamapps\common\GarrysMod\garrysmod" "d:\gm_metro_tagansko-krasnopresnenskaya_line\test45"
Valve Software - vrad.exe SSE (Jul 2 2019)
Valve Radiosity Simulator
FileSystem_LoadSearchPaths
8 threads
[Reading texlights from 'lights.rad']
[45 texlights parsed from 'lights.rad']
Loading d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.bsp
PREP OK
No vis information, direct lighting only.
Setting up ray-trace acceleration structure... Done (3.22 seconds)
15597 faces
181 degenerate faces
1157056 square feet [166616128.00 square inches]
0 Displacements
0 Square Feet [0.00 Square Inches]
597 direct lights
BuildFacelights: 0...1...2...3...4...5...6...7...8...9...10 (38)
Build Patch/Sample Hash Table(s).....Done<0.0298 sec>
FinalLightFace: 0...1...2...3...4...5...6...7...8...9...10 (3)
FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
ThreadComputeLeafAmbient: 0...1...2...3...4...5...6...7...8...9...10 (14)
Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 10/1024 480/49152 ( 1.0%)
brushes 1214/16384 14568/196608 ( 7.4%)
brushsides 11578/65536 92624/524288 (17.7%)
planes 12044/65536 240880/1310720 (18.4%)
vertexes 21137/65536 253644/786432 (32.3%)
nodes 8015/65536 256480/2097152 (12.2%)
texinfos 414/12288 29808/884736 ( 3.4%)
texdata 33/2048 1056/65536 ( 1.6%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 15597/65536 873432/3670016 (23.8%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 7278/65536 407568/3670016 (11.1%)
leaves 8026/65536 256832/2097152 (12.2%)
leaffaces 19035/65536 38070/131072 (29.0%)
leafbrushes 3984/65536 7968/131072 ( 6.1%)
areas 2/1024 16/8192 ( 0.2%)
surfedges 108198/512000 432792/2048000 (21.1%)
edges 66088/256000 264352/1024000 (25.8%)
LDR worldlights 597/8192 52536/720896 ( 7.3%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 1796/32768 17960/327680 ( 5.5%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 34530/65536 69060/131072 (52.7%)
cubemapsamples 0/1024 0/16384 ( 0.0%)
overlays 0/512 0/180224 ( 0.0%)
LDR lightdata [variable] 4394672/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 0/16777216 ( 0.0%)
entdata [variable] 267042/393216 (67.9%)
LDR ambient table 8026/65536 32104/262144 (12.2%)
HDR ambient table 8026/65536 32104/262144 (12.2%)
LDR leaf ambient 28677/65536 802956/1835008 (43.8%)
HDR leaf ambient 8026/65536 224728/1835008 (12.2%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/118114 ( 0.0%)
pakfile [variable] 50230/0 ( 0.0%)
physics [variable] 565138/4194304 (13.5%)
physics terrain [variable] 2/1048576 ( 0.0%)
Level flags = 0
Total triangle count: 46947
Writing d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.bsp
58 seconds elapsed
Valve Software - vrad.exe SSE (Jul 2 2019)
Valve Radiosity Simulator
FileSystem_LoadSearchPaths
8 threads
[Reading texlights from 'lights.rad']
[45 texlights parsed from 'lights.rad']
Loading d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.bsp
PREP OK
No vis information, direct lighting only.
Setting up ray-trace acceleration structure... Done (3.20 seconds)
15597 faces
181 degenerate faces
1157056 square feet [166616128.00 square inches]
0 Displacements
0 Square Feet [0.00 Square Inches]
597 direct lights
BuildFacelights: 0...1...2...3...4...5...6...7...8...9...10 (39)
Build Patch/Sample Hash Table(s).....Done<0.0306 sec>
FinalLightFace: 0...1...2...3...4...5...6...7...8...9...10 (3)
FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
ThreadComputeLeafAmbient: 0...1...2...3...4...5...6...7...8...9...10 (14)
Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 10/1024 480/49152 ( 1.0%)
brushes 1214/16384 14568/196608 ( 7.4%)
brushsides 11578/65536 92624/524288 (17.7%)
planes 12044/65536 240880/1310720 (18.4%)
vertexes 21137/65536 253644/786432 (32.3%)
nodes 8015/65536 256480/2097152 (12.2%)
texinfos 414/12288 29808/884736 ( 3.4%)
texdata 33/2048 1056/65536 ( 1.6%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 15597/65536 873432/3670016 (23.8%)
hdr faces 15597/65536 873432/3670016 (23.8%)
origfaces 7278/65536 407568/3670016 (11.1%)
leaves 8026/65536 256832/2097152 (12.2%)
leaffaces 19035/65536 38070/131072 (29.0%)
leafbrushes 3984/65536 7968/131072 ( 6.1%)
areas 2/1024 16/8192 ( 0.2%)
surfedges 108198/512000 432792/2048000 (21.1%)
edges 66088/256000 264352/1024000 (25.8%)
LDR worldlights 597/8192 52536/720896 ( 7.3%)
HDR worldlights 597/8192 52536/720896 ( 7.3%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 1796/32768 17960/327680 ( 5.5%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 34530/65536 69060/131072 (52.7%)
cubemapsamples 0/1024 0/16384 ( 0.0%)
overlays 0/512 0/180224 ( 0.0%)
LDR lightdata [variable] 4394672/0 ( 0.0%)
HDR lightdata [variable] 4394672/0 ( 0.0%)
visdata [variable] 0/16777216 ( 0.0%)
entdata [variable] 267042/393216 (67.9%)
LDR ambient table 8026/65536 32104/262144 (12.2%)
HDR ambient table 8026/65536 32104/262144 (12.2%)
LDR leaf ambient 28677/65536 802956/1835008 (43.8%)
HDR leaf ambient 28677/65536 802956/1835008 (43.8%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/118114 ( 0.0%)
pakfile [variable] 50230/0 ( 0.0%)
physics [variable] 565138/4194304 (13.5%)
physics terrain [variable] 2/1048576 ( 0.0%)
Level flags = 0
Total triangle count: 46947
Writing d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.bsp
59 seconds elapsed
** Executing...
** Command: Copy File
** Parameters: "d:\gm_metro_tagansko-krasnopresnenskaya_line\test45.bsp" "D:\Games\Steam\steamapps\common\GarrysMod\garrysmod\maps\test45.bsp"
Сообщения автоматически склеены: 26 Июл 2019
Но скорее всего ошибка из-за этого: "Can't find surfaceprop sheetrock for material PLASTER/WALL_WHITE01, using default"
Сообщения автоматически склеены: 26 Июл 2019
Короче решил проблему так, перед брашем сделал слой и все черные пятна пропали)